Standings and statistics Print January 05 - March 09

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #3 - Obsessive Curling Disorder 7 5(2) 2(1) 0 11 -1 26 18 0 47 34 +13 12 6
2 #8 - Sultans of Sweep 7 4(0) 3(0) 0 9 +3 23 19 0 40 33 +7 12 9
3 #4 - Broom Thugs n Harmony 7 4(1) 3(0) 0 9 +3 21 19 1 40 34 +6 11 6
4 #6 - Sweep Show 7 4(0) 3(0) 0 8 +2 18 23 0 39 42 -3 4 8
5 #2 - Ragnarocks 7 3(0) 4(2) 0 8 -2 21 22 1 44 38 +6 7 8
6 #5 - Big Curls Don't Cry 7 3(1) 4(0) 0 6 -2 22 20 1 37 39 -2 9 9
7 #7 - Sweeping Giants 7 2(0) 4(1) 1 6 -4 21 21 1 37 38 -1 5 6
8 #1 - Golden Curls 7 2(0) 4(0) 1 5 +1 16 26 0 22 48 -26 5 13
Scoring system
  • Win: 2
  • Loss: 0
  • Loss in extra-end: 1
  • Tie: 1