Standings and statistics March 27 - May 08
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #8 - Sweep Show | 4 | 4(0) | 0(0) | 0 | 8 | +4 | 19 | 12 | 0 | 34 | 17 | +17 | 11 | 4 |
2 | #4 - Sultans of Sweep | 4 | 3(0) | 1(0) | 0 | 6 | +3 | 17 | 14 | 0 | 31 | 21 | +10 | 8 | 5 |
3 | #6 - Sweeping Beauties | 4 | 3(1) | 1(0) | 0 | 6 | -1 | 21 | 12 | 0 | 31 | 24 | +7 | 15 | 6 |
4 | #1 - Game of Stones | 4 | 2(0) | 2(1) | 0 | 4 | +1 | 19 | 13 | 0 | 42 | 21 | +21 | 11 | 5 |
5 | #2 - Los Machacadores De Botones | 4 | 2(0) | 2(1) | 0 | 4 | -2 | 16 | 14 | 0 | 30 | 24 | +6 | 9 | 6 |
6 | #5 - Ice Holes | 4 | 2(0) | 2(1) | 0 | 4 | +2 | 17 | 16 | 0 | 27 | 26 | +1 | 9 | 8 |
7 | #7 - Curl Against the Machine | 4 | 2(0) | 2(0) | 0 | 4 | -1 | 11 | 15 | 0 | 14 | 28 | -14 | 5 | 10 |
8 | #9 - Button or Bust | 4 | 1(1) | 3(0) | 0 | 2 | -2 | 13 | 18 | 0 | 23 | 30 | -7 | 4 | 9 |
9 | #3 - Obsessive Curling Disorder | 4 | 1(1) | 3(0) | 0 | 2 | +1 | 12 | 19 | 0 | 21 | 34 | -13 | 2 | 8 |
10 | #10 - Psycho Curlers | 4 | 0(0) | 4(0) | 0 | 0 | -4 | 10 | 22 | 0 | 17 | 45 | -28 | 2 | 15 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1