Standings and statistics January 08 - March 05
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 - Obsessive Curling Disorder | 7 | 6(0) | 1(0) | 0 | 12 | +4 | 29 | 13 | 0 | 50 | 21 | +29 | 17 | 6 |
| 2 | #8 - Sultans of Sweep | 7 | 6(0) | 1(1) | 0 | 12 | -1 | 25 | 17 | 1 | 47 | 28 | +19 | 12 | 4 |
| 3 | #9 - Game of Stones | 7 | 5(1) | 2(0) | 0 | 10 | +3 | 26 | 17 | 0 | 43 | 23 | +20 | 13 | 6 |
| 4 | #4 - Sweep Show | 7 | 4(0) | 3(0) | 0 | 8 | -1 | 22 | 20 | 0 | 37 | 34 | +3 | 12 | 8 |
| 5 | #7 - Ice Holes | 7 | 4(1) | 3(0) | 0 | 8 | -1 | 22 | 20 | 1 | 40 | 36 | +4 | 11 | 8 |
| 6 | #10 - Los Machacadores de Butones | 7 | 3(0) | 4(0) | 0 | 6 | +1 | 21 | 21 | 0 | 38 | 38 | 0 | 7 | 9 |
| 7 | #5 - Capital Curlers | 7 | 3(0) | 4(0) | 0 | 6 | -3 | 16 | 25 | 1 | 28 | 44 | -16 | 7 | 15 |
| 8 | #3 - Mr. T. Lines | 7 | 2(0) | 5(1) | 0 | 4 | +1 | 18 | 24 | 1 | 29 | 36 | -7 | 8 | 14 |
| 9 | #6 - Broomin' Onions | 7 | 2(0) | 5(0) | 0 | 4 | +1 | 17 | 24 | 1 | 34 | 43 | -9 | 7 | 12 |
| 10 | #2 - Sweepy Time | 7 | 0(0) | 7(0) | 0 | 0 | -7 | 13 | 28 | 1 | 16 | 59 | -43 | 3 | 15 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1