Standings and statistics October 09 - December 11
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 - Game of Stones | 9 | 7(0) | 2(0) | 0 | 15 | +2 | 30 | 23 | 1 | 55 | 38 | +17 | 12 | 6 |
| 2 | #8 - Sultans of Sweep | 9 | 6(0) | 3(0) | 0 | 14 | -1 | 33 | 20 | 1 | 57 | 34 | +23 | 20 | 10 |
| 3 | #7 - Los Machacadores de Botones | 9 | 5(0) | 4(0) | 0 | 13 | +1 | 32 | 22 | 0 | 49 | 35 | +14 | 17 | 9 |
| 4 | #5 - A Snowball's Chance in Helena | 9 | 4(0) | 5(0) | 0 | 12 | -2 | 25 | 29 | 0 | 47 | 47 | 0 | 11 | 12 |
| 5 | #2 - Sweep Show | 9 | 6(0) | 3(0) | 0 | 11 | +3 | 31 | 23 | 0 | 48 | 40 | +8 | 19 | 13 |
| 6 | #3 - Obsessive Curling Disorder | 9 | 4(0) | 5(0) | 0 | 9 | -1 | 22 | 24 | 2 | 39 | 40 | -1 | 11 | 13 |
| 7 | #4 - Broom'n Onions | 9 | 4(0) | 5(0) | 0 | 8 | +1 | 16 | 31 | 1 | 31 | 59 | -28 | 6 | 20 |
| 8 | #6 - Broom Brigade | 9 | 0(0) | 9(0) | 0 | 0 | -9 | 17 | 34 | 3 | 27 | 60 | -33 | 5 | 18 |
Scoring system
- Win: 2
- Win in extra-end: 0
- Loss: 0
- Tie: 1