Standings and statistics Print October 01 - December 03

# Team
GP
W(x)
L(x)
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #10 - Sweep Show 8 7(0) 1(0) 14 +3 30 17 0 71 27 +44 17 6
2 #2 - Game of Stones 8 7(1) 1(0) 14 +6 29 19 0 50 31 +19 15 8
3 #4 - Sultans of Sweep 8 5(0) 3(0) 10 -1 29 18 1 50 31 +19 21 8
4 #1 - Obsessive Curling Disorder 8 5(0) 3(0) 10 +1 23 25 0 51 33 +18 9 10
5 #7 - Curl Jam 8 4(0) 4(0) 8 +1 29 19 0 50 37 +13 17 9
6 #9 - The Ice Cubes 8 4(0) 4(0) 8 +1 19 26 3 37 57 -20 9 15
7 #8 - The Handle Lickers 8 3(0) 5(0) 6 -1 23 22 3 41 36 +5 14 13
8 #6 - A Snowball's Chance in Helena 8 3(0) 5(0) 6 -4 23 24 1 38 47 -9 9 11
9 #3 - Napping in the House 8 2(0) 6(1) 4 -1 18 30 1 26 53 -27 5 15
10 #5 - Collegiate Stoners 8 0(0) 8(0) 0 -8 11 34 3 14 76 -62 4 25
Scoring system
  • Win: 2
  • Loss: 0