Standings and statistics October 01 - December 03
| # | Team |
GP
|
W(x)
|
L(x)
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4 - Sultans of Sweep | 3 | 3(0) | 0(0) | 6 | +3 | 14 | 3 | 1 | 25 | 3 | +22 | 12 | 0 |
| 2 | #10 - Sweep Show | 3 | 3(0) | 0(0) | 6 | +3 | 11 | 7 | 0 | 21 | 12 | +9 | 5 | 1 |
| 3 | #2 - Game of Stones | 3 | 2(0) | 1(0) | 4 | +1 | 12 | 6 | 0 | 20 | 12 | +8 | 7 | 2 |
| 4 | #6 - A Snowball's Chance in Helena | 3 | 2(0) | 1(0) | 4 | -1 | 11 | 7 | 0 | 21 | 14 | +7 | 4 | 1 |
| 5 | #7 - Curl Jam | 3 | 2(0) | 1(0) | 4 | +2 | 10 | 8 | 0 | 20 | 14 | +6 | 5 | 5 |
| 6 | #8 - The Handle Lickers | 3 | 1(0) | 2(0) | 2 | -2 | 9 | 8 | 1 | 12 | 13 | -1 | 5 | 4 |
| 7 | #1 - Obsessive Curling Disorder | 3 | 1(0) | 2(0) | 2 | +1 | 6 | 12 | 0 | 15 | 19 | -4 | 1 | 6 |
| 8 | #9 - The Ice Cubes | 3 | 1(0) | 2(0) | 2 | -1 | 6 | 12 | 0 | 12 | 27 | -15 | 2 | 6 |
| 9 | #3 - Napping in the House | 3 | 0(0) | 3(0) | 0 | -3 | 6 | 11 | 1 | 8 | 19 | -11 | 1 | 5 |
| 10 | #5 - Collegiate Stoners | 3 | 0(0) | 3(0) | 0 | -3 | 3 | 14 | 1 | 4 | 25 | -21 | 0 | 12 |
Scoring system
- Win: 2
- Loss: 0