Game results on October 16
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
#2 - Sweep Show | 1 | 1 | 3 | 0 | 1 | 1 | 7 |
#5 - A Snowball's Chance in Helena | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
#1 - Game of Stones | 1 | 0 | 2 | 0 | 2 | 0 | 5 |
#7 - Los Machacadores de Botones | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 - Obsessive Curling Disorder | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 - Broom'n Onions | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default win |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
#8 - Sultans of Sweep | 0 | 1 | 2 | 2 | 1 | 1 | 7 |
#6 - Broom Brigade | 3 | 0 | 0 | 0 | 0 | 0 | 3 |